Joint Venture Reference Table 3
| Works Capability * | Largest contract completed (last 5 years) in the class of construction works applied for | |
|---|---|---|
| Designation | Maximum Contract Value | |
| 1 | R 200,000.00 | No requirement |
| 2 | R 650,000.00 | R 150,000.00 |
| 3 | R 2,000,000.00 | R 500,000.00 |
| 4 | R 4,000,000.00 | R 1,000,000.00 |
| 5 | R 6,500,000.00 | R 1,600,000.00 |
| 6 | R 13,000,000.00 | R 3,250,000.00 |
| 7 | R 40,000,000.00 | R 10,000,000.00 |
| 8 | R 130,000,000.00 | R 32,500,000.00 |
| 9 | R 99,999,999,999.00 | R 100,000,000.00 |
Information required to determine Works Capability - Track Record
The criteria used for assessing the works capability designation of the enterprise are:
Method A:
- The largest contract completed during the last 5 years in the class of construction works applied for
- The employment of the required number of qualified professionals in the class of works applied for
Loading, please wait...