Joint Venture Reference Table 1
| FINANCIAL CAPABILITY | METHOD A | |||
|---|---|---|---|---|
| Designation | Upper limit of tender value range | Best Annual Turnover | Largest Contract | Available Capital |
| 1 | R 200,000.00 | No requirement | No requirement | No requirement |
| 2 | R 650,000.00 | No requirement | R 150,000.00 | No requirement |
| 3 | R 2,000,000.00 | R 1,000,000.00 | R 500,000.00 | R 100,000.00 |
| 4 | R 4,000,000.00 | R 2,000,000.00 | R 1,000,000.00 | R 200,000.00 |
| 5 | R 6,500,000.00 | R 3,250,000.00 | R 1,600,000.00 | R 650,000.00 |
| 6 | R 13,000,000.00 | R 7,800,000.00 | R 3,250,000.00 | R 1,300,000.00 |
| 7 | R 40,000,000.00 | R 24,000,000.00 | R 10,000,000.00 | R 4,000,000.00 |
| 8 | R 130,000,000.00 | R 90,000,000.00 | R 32,500,000.00 | R 13,000,000.00 |
| 9 | R 99,999,999,999.00 | R 270,000,000.00 | R 100,000,000.00 | R 40,000,000.00 |
Information required to determine Financial Capability
The criteria that will be used for the assessment of the financial capability designation of the enterprise are:
Criterion A:
The best Annual Turnover (AAT) generated by the contractor for the past 5 financial years...
Criterion B:
The largest construction works contract by value (including VAT)...
- Contract Award date - The date on which a contractor’s offer is accepted.
- Contract Start date - The date site is handed over.
- Practical Completion date - When completion certificate is issued.
- Final Completion date - When final payment is made.
- Employer’s Representative - person authorized to act on behalf of employer.
Criterion C:
Available capital is determined from net asset value and sponsorship.
Loading, please wait...